Need help? We're here!
(888) 312-8812 Login SignupCentric Premium Brake Master Cylinder
| Boss, Nipple Or Port: Rear: #a [cntrc] | M10-1.00 inv |
| Boss, Nipple Or Port: Front, Left: #a [cntrc] | M10-1.00 |
| Secondary Outlet Flare Type [cntrc] | Inverted |
| Weight [cntrc] Kgs | 0.91 |
| Boss, Nipple Or Port: Center [cntrc] | M10-1.00 inv |
| Push Rod: Length / Depth [cntrc] In | 1.02 |
| Product Grade [cntrc] | Premium |
| Weight [cntrc] Lbs | 2 |
| Boss, Nipple Or Port: Front, Right: #a [cntrc] | M10-1.00 inv |
| Publication Bore [cntrc] | 15/16" |
| Primary Outlet Flare Type [cntrc] | Inverted |
| Reservoir Material | Plastic |
| Mounting Hardware Included | No |
| Mounting Hole Quantity | 2 |
| Master Cylinder Bore Diameter | 23.813 MM |
| Master Cylinder Bore Diameter | 0.938 IN |
| Brake Booster Included | No |
| Master Cylinder Cap Included | Yes |
| Master Cylinder Material | Aluminum |
| Push Rod Included | No |
| Reservoir Included | Yes |
| Reservoir Type | Single |
| Primary Outlet Thread Diameter | 10.000 MM |
| Secondary Outlet Thread Diameter | 10.000 MM |
| Bleeder Hoses Included | No |
| Port Quantity | 4 |
| Mounting Bracket Included | No |
| Secondary Outlet Thread Pitch | 1.00 MM |
| Primary Outlet Thread Pitch | 1.00 MM |
| Bore Type | Straight |
| Bore Size | 23.813 MM |
| Bore Size | 0.938 IN |
| Secondary Outlet Thread Size | M10-1.00 |
| Primary Outlet Thread Size | M10-1.00 |
| Primary Outlet Flare Type | Inverted |
| Secondary Outlet Flare Type | Inverted |
| Primary Bore Diameter | 23.813 MM |
| Primary Bore Diameter | 0.938 IN |
| Reservoir Style | Removable |
| NAFTA Preference Criterion Code | B |
| Country of Origin (Primary) | CN |
| Harmonized Tariff Code (HTS) | 8413919050 |
| UPC | 00805890002796 |
| Brand | Part Number |
|---|---|
| MC390121, MC39796, MC39797, MC39975, F119288, F119289, F120789, F128175, MC119288, MC119289, MC120789, MC128175 | |
| DORMAN | M39975, M39797, M390121, M39796 |
| N/A | MC119288, MC119289, MC120789, MC128175, F119288, F119289, F120789, F128175, 0728593, 0728607, 0728765, 0728988, ZY12504, 6676710, 6676820, M900649, M900650, M900733, M900845, NM52600, 4601066E00, 4601085E23, 4601085E24, 4601085E60, 65-M390121, CM1944, CM1945, MC39796, MC39797, MC39975, MC390121, 12463, 12504, 12525, 12527, 390121, 39796, 39797, 39975, 230242403, 2302-42403, MC251530, MC251540, MC251580, 112460, 112600, 112630, 132460, 1656, 1659, 1668, M51403, E150228, E151289, 18M442, 18M443, 18M526, 18M635, 18030684, 18030685, 18030768, 18030877, 35567063, M39796, M39797, M39975, M390121 |
| RAYBESTOS | MC390121, MC39796, MC39797, MC39975 |
| WAGNER | MC119289, MC119288, MC120789, CM110269, MC128175 |
Be the first to review this product!
Be the first to ask a question about this product!
Optional. Please do not use your full name.
Minimum 10 characters, maximum 500 characters
You can upload up to 3 images to help illustrate your question. Supported formats: JPG, PNG, GIF, WebP
Please complete the reCAPTCHA verification to submit your question.
California residents see

