Need help? We're here!
(888) 312-8812 Login Signup
We cannot fulfill orders for this part at this time. Please check back later or request a stock notification to receive an email.
We may have similar parts for sale. Search Alternatives >
Single Shaft Vented CW/CCW Blower Motor w/o Wheel
Chrysler Cordoba (78-75); Lebaron (81-77); Valiant (76-75) >> Dodge Aspen (80-76); B100 SERIES VAN (80-78); B150 SERIES VAN (94-81); B1500 VAN (97-95); B200 SERIES VAN (80-78); B250 SERIES VAN (94-81); B2500 VAN (97-95); B300 SERIES VAN (80
Blower Assembly, Blower Motor
| Voltage | 12 |
| Shaft Length | 1.250 IN |
| Terminal Type | 2 Lead Wires |
| Flanged End | No |
| Shaft Shape | D-Shaped |
| Rotation | CW/CCW |
| Shaft Diameter | 0.31 IN |
| Shaft Type | D-Shaped |
| Motor Diameter | 3.000 IN |
| Motor Length | 4.19 IN |
| Stud Distance | 2.31 IN |
| Vented | Vented |
| Cage Wheel Included | w/o Wheel |
| Connector Gender | None |
| Connector Qty | None |
| Connector Type | 2 Lead Wires |
| Description | Blower Motor /Single Shaft |
| Flanged? | No |
| Material | Metal |
| Motor Dia. In | 3.000 in |
| Motor Length In | 4.19 in |
| Mount Type | OE Mount |
| New or Reman | New |
| NUMBER OF TERMINALS | Connector Not Included |
| O.e. Replacement? | Yes |
| Rotation | CW/CCW |
| Shaft Length In | 1.250 in |
| Shaft Shape | D-Shaped |
| Stud Distance In | 2.31 in |
| Style | Single Shaft |
| Type | Blower Motors |
| Vented? | Vented |
| Voltage | 12 |
| Wheel Dia. In | Yes in |
| Wheel? | w/o Wheel |
| Country of Origin (Primary) | CA |
| Harmonized Tariff Code (Schedule B) | 8501314000 |
| Harmonized Tariff Code (HTS) | 8414596540 |
| MSDS Sheet Number | 0 |
| Stock Status | S |
| UPC | 00082126372070 |
| Brand | Part Number |
|---|---|
| ACDelco | 1580146, 15810, 158878, 88918653 |
| Autopart International | 7135560 |
| Balkamp | 6551083, 6551645, 937207 |
| CARDONE Reman | 415024, 415025 |
| Car Care | PM332 |
| Carquest | 35560 |
| Carquest Premium AC | 35560 |
| Carquest Premium Blower Motor | 35560 |
| Chrysler | 3441403, 3441514, 3579172, 3779302, 3838098, 3879302, 3879531, 4049497, 4049797, 4057933 |
| Compressor Works | 209389 |
| Cooling Depot | 11135560V, 35560 |
| Evans | HV86505 |
| Factory Air | 35560 |
| Four Seasons | 35560, 937207, M79389 |
| Freightliner | PF2628Q |
| General Motors | 19189223, 88918653 |
| Gilmore Products | 30596, 35560 |
| Global Parts Distributors LLC | 2311303, 2311485 |
| Kysor | 1099022 |
| Murray | 35560 |
| NAPA Temp | 937207, M79389 |
| Navistar | 117283C91, 1669342C1, 1676648C1 |
| Ready-Aire | 5332, 5629 |
| Red Dot | RD537531, RD537532 |
| SCS/Frigette | 240192 |
| Siemens | PM332, PM334, PM3629 |
| Spectra Premium | 3010175, 314560 |
| Stant | 26332 |
| TAAP | 02304, 02307, 02317, 02469, 02630, 02720 |
| Truck Air | 013011 |
| UAC | BM0332, BM0335 |
| Visteon | 100135 |
Be the first to review this product!
Be the first to ask a question about this product!
California residents see