Need help? We're here!
(888) 312-8812 Login SignupWe cannot fulfill orders for this part at this time. Please check back later or request a stock notification to receive an email.
We may have similar parts for sale. Search Alternatives >
Spectra, Spectra5. Optima Hybrid. Rio, Rio5. Sportage. Sorento. Sedona. Amanti. Rondo. Forte. Niro. Soul. 1.8L. 3.5L. 1.6l. 2.0l, 2.4l. 2.0L turbo. 2.0L hybrid. 2.0L, 2012-13. 2.0L, 2010-11. 2.7L, timing cover & components. 2.4L, timing cover & components. 2.5L, timing cover & components. Sedan 2010-13, hatchback 2011-13, 2.4L. Sedan 2010-13, hatchback 2011-13, 2.0L.
| Make | Body & Trim | Engine & Transmission |
|---|---|---|
| 2006 Kia Amanti | Base | 3.5L V6 - Gas |
| 2005 Kia Amanti | Base | 3.5L V6 - Gas |
| 2004 Kia Amanti | Base | 3.5L V6 - Gas |
| 2018 Kia Forte | EX, LX, S | 2.0L L4 - Gas |
| 2017 Kia Forte | EX, LX, S | 2.0L L4 - Gas |
| 2016 Kia Forte | EX, LX | 1.8L L4 - Gas, 2.0L L4 - Gas |
| 2015 Kia Forte | EX, LX | 1.8L L4 - Gas, 2.0L L4 - Gas |
| 2014 Kia Forte | EX, LX | 1.8L L4 - Gas, 2.0L L4 - Gas |
| 2013 Kia Forte | EX, LX, SX | 2.0L L4 - Gas, 2.4L L4 - Gas |
| 2012 Kia Forte | EX, LX, SX | 2.0L L4 - Gas, 2.4L L4 - Gas |
| 2011 Kia Forte | EX, LX, SX | 2.0L L4 - Gas, 2.4L L4 - Gas |
| 2010 Kia Forte | EX, LX, SX | 2.0L L4 - Gas, 2.4L L4 - Gas |
| 2016 Kia Forte Koup | EX, SX | 1.6L L4 - Gas, 2.0L L4 - Gas |
| 2015 Kia Forte Koup | EX, SX | 1.6L L4 - Gas, 2.0L L4 - Gas |
| 2014 Kia Forte Koup | EX, SX | 1.6L L4 - Gas, 2.0L L4 - Gas |
| 2013 Kia Forte Koup | EX, SX | 2.0L L4 - Gas, 2.4L L4 - Gas |
| 2012 Kia Forte Koup | EX, SX | 2.0L L4 - Gas, 2.4L L4 - Gas |
| 2011 Kia Forte Koup | EX, SX | 2.0L L4 - Gas, 2.4L L4 - Gas |
| 2010 Kia Forte Koup | EX, SX | 2.0L L4 - Gas, 2.4L L4 - Gas |
| 2018 Kia Forte5 | EX, LX, SX | 1.6L L4 - Gas, 2.0L L4 - Gas |
| 2017 Kia Forte5 | EX, LX, SX | 1.6L L4 - Gas, 2.0L L4 - Gas |
| 2016 Kia Forte5 | EX, LX, SX | 1.6L L4 - Gas, 2.0L L4 - Gas |
| 2015 Kia Forte5 | EX, SX | 1.6L L4 - Gas, 2.0L L4 - Gas |
| 2014 Kia Forte5 | EX, SX | 1.6L L4 - Gas, 2.0L L4 - Gas |
| 2018 Kia Niro | EX, FE, LX, Plug-In Hybrid EX, Plug-In Hybrid EX Premium, Plug-In Hybrid LX Premium, Touring | 1.6L L4 - Electric/Gas |
| 2017 Kia Niro | EX, FE, LX, Touring, Touring Launch Edition | 1.6L L4 - Electric/Gas |
| 2018 Kia Optima | EX, Hybrid EX, Hybrid Premium, LX, LX 1.6T, S, SX | 1.6L L4 - Gas, 2.0L L4 - Electric/Gas, 2.0L L4 - Gas, 2.4L L4 - Gas |
| 2017 Kia Optima | EX, Hybrid EX, Hybrid Premium, LX, LX 1.6T, Plug-In Hybrid EX, SX, SX Limited | 1.6L L4 - Gas, 2.0L L4 - Electric/Gas, 2.0L L4 - Gas, 2.4L L4 - Gas |
| 2016 Kia Optima | EX, Hybrid, Hybrid EX, LX, LX 1.6T, SX, SX Limited | 1.6L L4 - Gas, 2.0L L4 - Gas, 2.4L L4 - Electric/Gas, 2.4L L4 - Gas |
| 2015 Kia Optima | EX, Hybrid EX, Hybrid LX, LX, Limited, SX, SX Turbo | 2.0L L4 - Gas, 2.4L L4 - Electric/Gas, 2.4L L4 - Gas |
| 2014 Kia Optima | EX, Hybrid EX, Hybrid LX, LX, Limited, SX, SX Turbo | 2.0L L4 - Gas, 2.4L L4 - Electric/Gas, 2.4L L4 - Gas |
| 2013 Kia Optima | EX, Hybrid EX, Hybrid LX, LX, SX, SXL | 2.0L L4 - Gas, 2.4L L4 - Electric/Gas, 2.4L L4 - Gas |
| 2012 Kia Optima | EX, Hybrid, LX, SX | 2.0L L4 - Gas, 2.4L L4 - Electric/Gas, 2.4L L4 - Gas |
| 2011 Kia Optima | EX, Hybrid, LX, SX | 2.0L L4 - Gas, 2.4L L4 - Electric/Gas, 2.4L L4 - Gas |
| 2010 Kia Optima | EX, LX, SX | 2.4L L4 - Gas, 2.7L V6 - Gas |
| 2009 Kia Optima | EX, LX, SX | 2.4L L4 - Gas, 2.7L V6 - Gas |
| 2008 Kia Optima | EX, LX | 2.4L L4 - Gas, 2.7L V6 - Gas |
| 2007 Kia Optima | EX, LX | 2.4L L4 - Gas, 2.7L V6 - Gas |
| 2006 Kia Optima | EX, LX | 2.4L L4 - Gas, 2.7L V6 - Gas |
| 2005 Kia Optima | EX, LX | 2.4L L4 - Gas, 2.7L V6 - Gas |
| 2004 Kia Optima | EX, LX | 2.4L L4 - Gas, 2.7L V6 - Gas |
| 2003 Kia Optima | LX, SE | 2.4L L4 - Gas, 2.7L V6 - Gas |
| 2002 Kia Optima | LX, SE | 2.4L L4 - Gas, 2.7L V6 - Gas |
| 2001 Kia Optima | LX, SE | 2.4L L4 - Gas, 2.5L V6 - Gas |
| 2018 Kia Rio | EX, LX, S | 1.6L L4 - Gas |
| 2017 Kia Rio | EX, LX, SX | 1.6L L4 - Gas |
| 2016 Kia Rio | EX, LX, SX | 1.6L L4 - Gas |
| 2015 Kia Rio | EX, LX, SX | 1.6L L4 - Gas |
| 2014 Kia Rio | EX, LX, SX | 1.6L L4 - Gas |
| 2013 Kia Rio | EX, LX, SX | 1.6L L4 - Gas |
| 2012 Kia Rio | EX, LX, SX | 1.6L L4 - Gas |
| 2011 Kia Rio | Base, LX, SX | 1.6L L4 - Gas |
| 2010 Kia Rio | Base, LX, SX | 1.6L L4 - Gas |
| 2009 Kia Rio | Base, LX, SX | 1.6L L4 - Gas |
| 2008 Kia Rio | Base, LX, SX | 1.6L L4 - Gas |
| 2007 Kia Rio | Base, LX, SX | 1.6L L4 - Gas |
| 2006 Kia Rio | Base, LX | 1.6L L4 - Gas |
| 2011 Kia Rio5 | LX, SX | 1.6L L4 - Gas |
| 2010 Kia Rio5 | LX, SX | 1.6L L4 - Gas |
| 2009 Kia Rio5 | LX, SX | 1.6L L4 - Gas |
| 2008 Kia Rio5 | LX, SX | 1.6L L4 - Gas |
| 2007 Kia Rio5 | SX | 1.6L L4 - Gas |
| 2006 Kia Rio5 | SX | 1.6L L4 - Gas |
| 2010 Kia Rondo | EX, LX | 2.4L L4 - Gas, 2.7L V6 - Gas |
| 2009 Kia Rondo | EX, LX | 2.4L L4 - Gas, 2.7L V6 - Gas |
| 2008 Kia Rondo | EX, LX | 2.4L L4 - Gas, 2.7L V6 - Gas |
| 2007 Kia Rondo | EX, LX | 2.4L L4 - Gas, 2.7L V6 - Gas |
| 2005 Kia Sedona | EX, LX | 3.5L V6 - Gas |
| 2004 Kia Sedona | EX, LX | 3.5L V6 - Gas |
| 2003 Kia Sedona | EX, LX | 3.5L V6 - Gas |
| 2002 Kia Sedona | EX, LX | 3.5L V6 - Gas |
| 2018 Kia Sorento | EX, L, LX | 2.0L L4 - Gas, 2.4L L4 - Gas |
| 2017 Kia Sorento | EX, L, LX, Limited | 2.0L L4 - Gas, 2.4L L4 - Gas |
| 2016 Kia Sorento | EX, L, LX, Limited | 2.0L L4 - Gas, 2.4L L4 - Gas |
| 2015 Kia Sorento | LX | 2.4L L4 - Gas |
| 2014 Kia Sorento | LX | 2.4L L4 - Gas |
| 2013 Kia Sorento | EX, LX | 2.4L L4 - Gas |
| 2012 Kia Sorento | Base, EX, LX | 2.4L L4 - Gas |
| 2011 Kia Sorento | Base, EX, LX | 2.4L L4 - Gas |
| 2006 Kia Sorento | EX, LX | 3.5L V6 - Gas |
| 2005 Kia Sorento | EX, LX | 3.5L V6 - Gas |
| 2004 Kia Sorento | EX, LX | 3.5L V6 - Gas |
| 2003 Kia Sorento | EX, LX | 3.5L V6 - Gas |
| 2018 Kia Soul | !, +, Base | 1.6L L4 - Gas, 2.0L L4 - Gas |
| 2017 Kia Soul | !, +, Base | 1.6L L4 - Gas, 2.0L L4 - Gas |
| 2016 Kia Soul | !, +, Base | 1.6L L4 - Gas, 2.0L L4 - Gas |
| 2015 Kia Soul | !, +, Base | 1.6L L4 - Gas, 2.0L L4 - Gas |
| 2014 Kia Soul | !, +, Base | 1.6L L4 - Gas, 2.0L L4 - Gas |
| 2013 Kia Soul | !, +, Base | 1.6L L4 - Gas, 2.0L L4 - Gas |
| 2012 Kia Soul | !, +, Base | 1.6L L4 - Gas, 2.0L L4 - Gas |
| 2011 Kia Soul | !, +, Base, Sport | 1.6L L4 - Gas, 2.0L L4 - Gas |
| 2010 Kia Soul | !, +, Base, Sport | 1.6L L4 - Gas, 2.0L L4 - Gas |
| 2009 Kia Spectra | EX, LX, SX | 2.0L L4 - Gas |
| 2008 Kia Spectra | EX, LX, SX | 2.0L L4 - Gas |
| 2007 Kia Spectra | EX, LX, SX | 2.0L L4 - Gas |
| 2006 Kia Spectra | EX, SX | 2.0L L4 - Gas |
| 2005 Kia Spectra | EX, LX, SX | 2.0L L4 - Gas |
| 2004 Kia Spectra | Base, EX, GS, GSX, LS, LX | 1.8L L4 - Gas, 2.0L L4 - Gas |
| 2009 Kia Spectra5 | SX | 2.0L L4 - Gas |
| 2008 Kia Spectra5 | SX | 2.0L L4 - Gas |
| 2007 Kia Spectra5 | SX | 2.0L L4 - Gas |
| 2006 Kia Spectra5 | Base | 2.0L L4 - Gas |
| 2005 Kia Spectra5 | Base | 2.0L L4 - Gas |
| 2018 Kia Sportage | EX, LX, SX Turbo | 2.0L L4 - Gas, 2.4L L4 - Gas |
| 2017 Kia Sportage | EX, LX, SX Turbo | 2.0L L4 - Gas, 2.4L L4 - Gas |
| 2016 Kia Sportage | EX, LX, SX | 2.0L L4 - Gas, 2.4L L4 - Gas |
| 2015 Kia Sportage | EX, LX, SX | 2.0L L4 - Gas, 2.4L L4 - Gas |
| 2014 Kia Sportage | EX, LX, SX | 2.0L L4 - Gas, 2.4L L4 - Gas |
| 2013 Kia Sportage | Base, EX, LX, SX | 2.0L L4 - Gas, 2.4L L4 - Gas |
| 2012 Kia Sportage | Base, EX, LX, SX | 2.0L L4 - Gas, 2.4L L4 - Gas |
| 2011 Kia Sportage | Base, EX, LX, SX | 2.0L L4 - Gas, 2.4L L4 - Gas |
| 2010 Kia Sportage | EX, LX | 2.0L L4 - Gas, 2.7L V6 - Gas |
| 2009 Kia Sportage | EX, LX | 2.0L L4 - Gas, 2.7L V6 - Gas |
| 2008 Kia Sportage | EX, LX | 2.0L L4 - Gas, 2.7L V6 - Gas |
| 2007 Kia Sportage | EX, LX | 2.0L L4 - Gas, 2.7L V6 - Gas |
| 2006 Kia Sportage | EX, LX | 2.0L L4 - Gas, 2.7L V6 - Gas |
| 2005 Kia Sportage | EX, LX | 2.0L L4 - Gas, 2.7L V6 - Gas |
| 2018 Kia Stinger | Base, Premium | 2.0L L4 - Gas |
| Brand | Part Number |
|---|---|
| AFE | 44-LF018-MB, 44-LF018 |
| BOSCH | 3312, 72228WS |
| DENSO | 150-2043 |
| EXXON/MOBIL OIL | M1104, M1104A |
| FRAM | PH9688, M1-104A, M1-104, XG9688, TG9688, DL9688 |
| LUBER-FINER | PH2808 |
| MAHLE | OC 707, OC 500 |
| MANN-HUMMEL FILTERS | L14459, W811/80 |
| PREMIUM GUARD | 26300-35503 |
| PUROLATOR | TL14459, TL14612, TL14459BP, L14459, PL14459, PBL14461 |
| WIX FILTERS | WIX FILTERS, 51334, 51334XP |
Be the first to review this product!
Be the first to ask a question about this product!
California residents see