Need help? We're here!
(888) 312-8812 Login Signup
| Length (mm) | 89.4 |
| Material Type | plastic/ cloth |
| Screen Micron Rating | 120 |
| Tube Outside Diameter | 10.8 |
| Country of Origin (Primary) | CN |
| UPC | 00711307125555 |
| Brand | Part Number |
|---|---|
| 4-SEASONS | 38635 |
| AC Delco | 155755 |
| AFI | 4202 |
| AP Air Inc. | 905925 |
| Advance Auto Parts | T38635 |
| Alliance | N83308017 |
| Bergstrom | 540018 |
| CARQUEST | T38635 |
| COOLPOINT | 4507004 |
| Caterpillar | 7X2049 |
| Climatech | EC1015 |
| Compressor Works | 757035 |
| Coolstar | 5301022 |
| Everco | 932205 |
| FJC | 3117 |
| FLEET PRIDE | PTACMT0093 |
| FOUR SEASONS | 932205, 38635 |
| Fleetrite | ZGG16244 |
| Ford | F5UZ19D990AB |
| Four Seasons | 8635 |
| Frigette | 208345 |
| Global Ac Wind | 610042 |
| Global Air Inc. | OT2007 |
| Global Cool Cars | 4607Z0107 |
| Global Parts Distributors | 3411247 |
| International | 2684711C91 |
| JCB | 47614904 |
| JX TRUCK | JX5301022 |
| Kysor | 1899003 |
| MEI | 1654 |
| Mazda | ZZM061179B |
| Motorcraft | YG346 |
| NAPA | TEM207317 |
| Omega | 3150003 |
| Oreilly Auto Parts | 38635 |
| PHOENIX MOBILE AIR | 33031120 |
| Paccar | 93CAB250001S |
| Panafrio | 2011525 |
| Peterbilt | 308007BSM |
| REFRIAUTO | VL3796R |
| Ranshu | 43MT00931 |
| Ready-Aire | 46051 |
| Red Dot | 71R8505 |
| Roadchoice | RCEV03022 |
| Roadforce | RF87530796 |
| Santech | A124102 |
| Sterling | E59H19D990AA |
| Sunair | MC605 |
| TRANSTAR AC | ACO0093 |
| TRUCK AC | T4927 |
| TTAC | 4507004 |
| TruckAir | 120415 |
| Visteon | 450020 |
| Volvo | 3093407 |
| WALLWORK | EC10150W |
Be the first to review this product!
Be the first to ask a question about this product!
Optional. Please do not use your full name.
Minimum 10 characters, maximum 500 characters
You can upload up to 3 images to help illustrate your question. Supported formats: JPG, PNG, GIF, WebP
Please complete the reCAPTCHA verification to submit your question.
California residents see