Need help? We're here!
(888) 312-8812 Login Signup| Grooves | 8 |
| Voltage | 12 |
| Compressor Type | FS10 |
| Pulley Diameter (mm) | 128 |
| Compressor Mount | Tangent |
| Country of Origin (Primary) | KR |
| UPC | 00711307079162 |
| Brand | Part Number |
|---|---|
| AC Delco | 1520701 |
| AP Air Inc. | 501263 |
| Advance Auto Parts | DW57161 |
| Alliance | N83304057 |
| Austin Baker | 10303711 |
| CARLISLE | 3026521 |
| CARQUEST | DW57161 |
| COOLPOINT | 3003468 |
| Compressor Works | 618121 |
| Coolstar | 3105316 |
| Denso Automotive Systems | 4718124 |
| FOUR SEASONS | 963037, 58161 |
| Ford | 5U2Z19V703FD |
| Four Seasons | 57161 |
| Global Parts Distributors | 6511467 |
| Hodyon | 1901173NA |
| JX TRUCK | JX3105316 |
| MEI | 5476, 5480 |
| Motorcraft | YCC216 |
| NAPA | TEM271315 |
| Omega | 2010988 |
| Oreilly Auto Parts | 57161 |
| REACH COOLING | 74-10070 |
| Ranshu | 140098NEW |
| Reach | 7410070 |
| Ready-Aire | 2603N |
| Red Dot | 75R8918 |
| Roadchoice | RCACC1328 |
| Roadforce | RF21310815 |
| Spectra Premium | 0658161 |
| TRANSTAR AC | ACC0098 |
| TruckAir | 030426 |
| Valeo | 10000540 |
| Visteon | 010026 |
Be the first to review this product!
Be the first to ask a question about this product!
Optional. Please do not use your full name.
Minimum 10 characters, maximum 500 characters
You can upload up to 3 images to help illustrate your question. Supported formats: JPG, PNG, GIF, WebP
Please complete the reCAPTCHA verification to submit your question.
California residents see
