Need help? We're here!
(888) 312-8812 Login SignupMSRP: $151.63
$10649
Limited availability at this price!
In Stock
Max-Air Air Adjustable Air Shock Absorber Pack of 2
The Monroe Air Shock Absorber is designed for vehicles that frequently transition between unloaded cruising and heavy cargo duty. Its air chamber can rise to 150 PSI, allowing the rear of the vehicle to regain level stance even when managing up to 1,200 lbs of additional weight, within factory limits. Its specialized fitting resists leakage and can tie directly into existing air systems or accept manual inflation through an external compressor. The internal valving works in both compression and extension, smoothing out transitions that would otherwise send harsh feedback into the cabin. With all-weather fluid preventing friction spikes, the Monroe MA834 adapts itself to both demanding trips and daily versatility.
| Compressed Length | 15.53 IN |
| Extended Length | 24.88 in |
| Travel Length | 9.35 in |
| Lower Mount Code | LS43 |
| Lower Mount Type | Loop Bushing and Sleeve Mount - 14MM Sleeve ID X 1,9/16" Sleeve OAL |
| Upper Mount Code | LS43 |
| Upper Mount Type | Loop Bushing and Sleeve Mount - 14MM Sleeve ID X 39.69MM Sleeve OAL |
| Dust Shield Included | No |
| Includes Bump Stop | No |
| Hydraulic Lockout | No |
| Parts Pack(s) | None |
| Part Description | Air Shock Absorber |
| Internal Rebound Bumper | No |
| Compressed Length | 394.5 MM |
| Extended Length | 632 MM |
| Travel Length | 237.5 MM |
| Upper Mount Type | Loop Bushing and Sleeve Mount - 14MM Sleeve ID X 39.69MM Sleeve OAL |
| Shock Absorber Body End Measuring Point | Center of Loop |
| Shock Absorber Rod End Measuring Point | Center of Loop |
| Adjustable Rebound | No |
| Adjustable Ride Height | No |
| Compressed Length (in) | 15.53 |
| Extended Length (in) | 24.88 |
| Extended Length (mm) | 632 |
| Grade Type | Premium |
| Adjustable Compression | No |
| Travel Length (mm) | 237.5 |
| Boot Included | Yes |
| Travel Length (in) | 9.35 |
| Compressed Length (mm) | 394.5 |
| Lower Mount Type | Loop Bushing and Sleeve Mount - 14MM Sleeve ID X 1,9/56" Sleeve OAL |
| MSDS Sheet Number | 1164 |
| Country of Origin (Primary) | US |
| Canadian Harmonizing Tariff Code | 8708803000 |
| Harmonized Tariff Code (Schedule B) | 8708801600 |
| Harmonized Tariff Code (HTS) | 8708801600 |
| UPC | 00048598163035 |
| VMRS Code | 016008003 |
| UNSPSC | 25172011 |
| Brand | Part Number |
|---|---|
| Chevrolet | 15130478, 15130480, 15788279, 15815523, 15815632, 15839302, 15839304, 15846889, 15886465, 15886467, 15903303, 15903305, 15903315, 15903323, 15903327, 15905101, 15905103, 15905104, 15909489, 15909490, 15909491, 15911937, 15911938, 15911939, 15918521, 15918522, 15918523, 15926834, 15926836, 15926846, 15926864, 15939373, 20765171, 20765177, 20765184, 20765185, 20765189, 20810264, 20810269, 20810270, 20823621, 20824497, 20833673, 20833674, 20833675, 20955404, 20955413, 20955414, 20955415, 20955417, 20955422, 20955425, 20955427, 20955428, 20955486, 20955487, 20955495, 20955497, 20955498, 20955500, 20955506, 20955513, 20955514, 20958798, 20958799, 22811852, 22811853, 22811854, 22811855, 22830632, 22891309, 22891310, 22891324, 22891328, 22891329, 22980430, 22980433, 23106628, 23106629, 23106630, 23106631, 23106633, 23124579, 23124580, 23124581, 23124584, 23124585, 23124589, 23124590, 23124591, 23124592, 23124593, 23124594, 23124595, 23124596, 23124598, 23130121, 23130122, 23148687, 23151123, 23156080, 23156081, 23156082, 23156090, 23156091, 23172263, 23179308, 23183864, 23183876, 23183880, 23183892, 23235084, 23268093, 23268096, 23275423, 23275427, 23276075, 23312167, 23314866, 23338789, 23338792, 23338796, 23338800, 23338809, 23338814, 23338824, 23338831, 23338839, 23338844, 23338859, 23338863, 23338867, 23338871, 23338879, 23338897, 23425607, 23425611, 23452959, 23464589, 25796769, 25821027, 25821028, 25845438, 25845439, 25845441, 25845442, 25845444, 25845445, 25845446, 25845447, 25870256, 25870890, 25870892, 25870894, 25870984, 25870986, 25870987, 25870990, 25871019, 25871023, 25871025, 25871036, 25871206, 25871207, 25871212, 25871215, 25871217, 25871236, 25871240, 25876832, 25876834, 25876873, 25876876, 25876878, 25888674, 25888675, 25888676, 25888677, 25888678, 25888679, 25888680, 25888681, 25888682, 25888683, 25888684, 25940740, 25980102, 84043171, 84043175, 84043180, 84043185, 84043190, 84043195, 84043200, 84043205, 84043209, 84043213, 84043217, 84043220, 84043221, 84043222, 84043223, 84043224, 84043225, 84043226, 84043227, 84043228, 84043229, 84043230, 84043231, 84043232, 84043233, 84043234, 84043235, 84059852, 84081998, 84082002, 84082006, 84082016, 84082021, 84082031, 84082035, 84082039, 84082041, 84082042, 84082043, 84176631 |
| GMC | 15130478, 15130480, 15788279, 15815523, 15815632, 15839302, 15839304, 15846889, 15886465, 15886467, 15903303, 15903305, 15903315, 15903323, 15903327, 15905101, 15905103, 15905104, 15909489, 15909490, 15909491, 15911937, 15911938, 15911939, 15918521, 15918522, 15918523, 15926834, 15926836, 15926846, 15926864, 15939373, 20765171, 20765177, 20765184, 20765185, 20765189, 20810264, 20810269, 20810270, 20823621, 20824497, 20833673, 20833674, 20833675, 20955404, 20955413, 20955414, 20955415, 20955417, 20955422, 20955425, 20955427, 20955428, 20955486, 20955487, 20955495, 20955497, 20955498, 20955500, 20955506, 20955513, 20955514, 20958798, 20958799, 22811852, 22811853, 22811854, 22811855, 22830632, 22891309, 22891310, 22891324, 22891328, 22891329, 22980430, 22980433, 23106628, 23106629, 23106630, 23106631, 23106633, 23124579, 23124580, 23124581, 23124584, 23124585, 23124589, 23124590, 23124591, 23124592, 23124593, 23124594, 23124595, 23124596, 23124598, 23130121, 23130122, 23148687, 23151123, 23156080, 23156081, 23156082, 23156090, 23156091, 23172263, 23179308, 23183864, 23183876, 23183880, 23183892, 23235084, 23268093, 23268096, 23275423, 23275427, 23276075, 23312167, 23314866, 23338789, 23338792, 23338796, 23338800, 23338809, 23338814, 23338824, 23338831, 23338839, 23338844, 23338859, 23338863, 23338867, 23338871, 23338879, 23338897, 23425607, 23425611, 23452959, 23464589, 25796769, 25821027, 25821028, 25845438, 25845439, 25845441, 25845442, 25845444, 25845445, 25845446, 25845447, 25870256, 25870890, 25870892, 25870894, 25870984, 25870986, 25870987, 25870990, 25871019, 25871023, 25871024, 25871025, 25871030, 25871036, 25871206, 25871207, 25871212, 25871215, 25871217, 25871236, 25871240, 25876832, 25876834, 25876873, 25876876, 25876878, 25888674, 25888675, 25888676, 25888677, 25888678, 25888679, 25888680, 25888681, 25888682, 25888683, 25888684, 25940740, 25980102, 84043171, 84043175, 84043180, 84043185, 84043190, 84043195, 84043200, 84043205, 84043209, 84043213, 84043217, 84043220, 84043221, 84043222, 84043223, 84043224, 84043225, 84043226, 84043227, 84043228, 84043229, 84043230, 84043231, 84043232, 84043233, 84043234, 84043235, 84059852, 84081998, 84082002, 84082006, 84082016, 84082021, 84082031, 84082035, 84082039, 84082041, 84082042, 84082043, 84176631 |
| Gabriel | 49235 |
| NAPA Shocks | MA834 |
We have 2 alternatives for the MA834 by MONROE:
Monroe products are built for the road ahead. Since its founding in 1916, Monroe® has been known for its world-class solutions that are precision-engineered and meticulously tested with the specific vehicle's ride and handling profile in mind. As the leading supplier of Original Equipment ride control products to global automotive manufacturers, Monroe helped establish the benchmarks of handling and ride excellence in every stage of a vehicle's life. Whether you're upgrading your truck, converting its suspension, or restoring its original state, Monroe has got you covered. It offers the best-in-class shocks, strut assemblies, steering stabilizers, conversion kits, lift support, and many other suspension components that will help enhance your safety and driving experience.
California residents see