Need help? We're here!
(888) 312-8812 Login Signup
We cannot fulfill orders for this part at this time. Please check back later or request a stock notification to receive an email.
We may have similar parts for sale. Search Alternatives >
Plate & Fin Evaporator Core
Cadillac Escalade_ (00-99) >> Chevy Blazer (94); Fullsize Pickup (02-94); Suburban (00-94); Tahoe (00-95) >> Chevy HD C60, C60 KODIAK SERIES (96); C6500, C6500 KODIAK SERIES (02-97); C70, C70 KODIAK SERIES (96); C7500, C7500 KODIAK SERIES (
Evaporator Core
| Width | 11.44 IN |
| Height | 9.500 IN |
| Inlet Fitting Outside Diameter | No. 8 |
| Inlet Fitting Type | Male Insert O-Ring |
| Outlet Fitting Type | Male Insert O-Ring |
| Depth | 2.875 IN |
| Outlet Fitting Outside Diameter | No. 12 |
| Core Depth Fraction | 2-7/8 in |
| Core Depth In | 2.875 in |
| Core Depth Mm | 73.03 mm |
| Core Height Fraction | 9-3/8 in |
| Core Height In | 9.375 in |
| Core Height Mm | 238.13 mm |
| Core Width Fraction | 11-7/16 in |
| Core Width In | 11.44 in |
| Core Width Mm | 290.51 mm |
| Description | Evaporator Cores |
| Inlet Type | Male Insert O-Ring |
| Material | Aluminum |
| O-ring A Number/desc | [24608] / Green O-Ring |
| O-Ring A Quantity | 1 |
| O-ring B Number/desc | [24612] / Green O-Ring |
| O-Ring B Quantity | 1 |
| Outlet Type | Male Insert O-Ring |
| Type | Plate & Fin |
| Country of Origin (Primary) | CN |
| Harmonized Tariff Code (Schedule B) | 8415908045 |
| Harmonized Tariff Code (HTS) | 8415908045 |
| MSDS Sheet Number | 0 |
| Stock Status | S |
| UPC | 00082126851292 |
| Brand | Part Number |
|---|---|
| ACDelco | 156794 |
| Air Pro/Maritta | 56794 |
| Apco Air | EP20037 |
| Autopart International | 7154598, CWK770101 |
| Balkamp | 288147 |
| CFA | 27155 |
| Car Care | 156794, 156794X |
| Carquest Premium AC | T54598 |
| Compressor Works | 3770101, 770101, T54598 |
| Cool Air & Electric | YE6794 |
| Cooling Depot | 11154598V, 54598 |
| Delphi | EP1010, EP1011 |
| Factory Air | 54598 |
| Four Seasons | 01484196, 288147, 54598, 6694N, A78147 |
| General Motors | 52464036 |
| Gilmore Products | 54598, 706794 |
| Global Parts Distributors LLC | 4711423, ACD156962 |
| Kysor | 1610001 |
| Mei | 6621 |
| Murray | 54598 |
| N/A | ABPN83307370 |
| NAPA Temp | 288147, A78147 |
| Navistar | 708031 |
| Omega | 2730444 |
| Ranshu | 598794 |
| Ready-Aire | 6694N |
| SCS/Frigette | 2496794 |
| Spectra Premium | 1054598, 106794 |
| TAAP | 236794 |
| TYC Cooling - Archived | 97015 |
| Truck Air | 051820 |
| UAC | EV6794, EV6794PFC, EV6794PFXC |
| Visteon | 720200 |
| Volvo | 3949259 |
Be the first to review this product!
Be the first to ask a question about this product!
California residents see