Need help? We're here!
(888) 312-8812 Login Signup| Displacement | 155 |
| Grooves | 6 |
| Connector | 2 Wire Female Packard #1530000 |
| Rotation | CW |
| Refrigerant | R134A |
| Voltage | 12 |
| Compressor Type | SD7H15 |
| Clocking | Rear |
| Cylinder Head | WV |
| Pulley Diameter (mm) | 125 |
| Gauge Line (mm) | 46 |
| Compressor Mount | SD7 Direct Long |
| Style | HD |
| Ear ID | T92 B87 |
| Gauge Line to End Groove | 54.5 |
| Gauge Line to First Groove | 36.7 |
| Gauge Line to Middle Groove | 45.6 |
| Head Port Style | O-Ring |
| Oil Qty (cc) | 300 |
| Port Angle | H |
| Country of Origin (Primary) | US |
| UPC | 00711307248353 |
| Brand | Part Number |
|---|---|
| AFI | 0469 |
| AP Air Inc. | 5096466 |
| Airpro | 204891 |
| Alliance | ABPN83304624 |
| Austin Baker | 10364021 |
| CARLISLE | 3012180 |
| CARQUEST | T58596 |
| COOLPOINT | 3004725 |
| Coolstar | 3302402 |
| FLEET PRIDE | PTAC5387 |
| FOUR SEASONS | 975657 |
| Four Seasons | 58596 |
| GLOBAL PARTS DISTRIBUTORS | 6511282 |
| Global Parts Distributors | 7511282 |
| International | 1401363 |
| JX TRUCK | JX3302402 |
| Kenworth | 4494SAN |
| Kysor | 1401363 |
| MAHLE | ACP1004000S |
| MEI | 5387 |
| Mack | 20501069 |
| NAPA | TEM975657 |
| Omega | 2004494 |
| PILOT | TL031605 |
| Peterbilt | 4494SAN |
| REFRIAUTO | CP27131 |
| Ranshu | 14SD4891C |
| Reach | 7421734 |
| Red Dot | RD5112570P |
| Roadchoice | RCACC3402 |
| Roadforce | RF52330445 |
| Sanden | 4085 |
| Spectra Premium | 0610403 |
| Sunair | CO2135CA |
| TRUCK AC | T4676 |
| TTAC | 3004725 |
| TruckAir | 031605S |
| Volvo | 8088112 |
| WALLWORK | 4494SANW |
Be the first to review this product!
Be the first to ask a question about this product!
Optional. Please do not use your full name.
Minimum 10 characters, maximum 500 characters
You can upload up to 3 images to help illustrate your question. Supported formats: JPG, PNG, GIF, WebP
Please complete the reCAPTCHA verification to submit your question.
California residents see
