Need help? We're here!
(888) 312-8812 Login Signup| Assembly Weight | 7.678 |
| Design Height | 8 |
| Load At 100 Psi | 3200 |
| Load At 80 Psi | 2560 |
| Max Diameter | 9.8 |
| Max Height | 10.5 |
| Min Height | 3.7 |
| Nat Frequency | 108 |
| Brand | Part Number |
|---|---|
| EZ-Ride | 8030120 |
| Volvo | 85101146 |
| Hendrickson | 45843-1, S-3518, S-5270 |
| Triangle | 4315 |
| Watson & Chalin | AS-0020 |
| Ridewell Corp | 1003586905C |
| Silent Drive | AS-6882 |
| TRP | AS69050 |
| Road Choice | RC62C19 6905 |
| Dayton Parts | 354-6905 |
| Firestone | W01-358-6905 |
| Triangle Air Springs | 4315 |
| Goodyear | 2B9-206 |
| SAF HOLLAND | 57006905 |
| Granning | 6389 |
| Loadguard | SC2071 |
| Navistar/Fleetrite | 1685175C1 |
| Phoenix Air Springs | SP2B12R-6905 |
| Spring Valley | AS-4315 |
| Taurus | AS218-6905 |
| Continental-ContiTech | AS6905 |
We have 1 alternatives for the 64510 by CONTITECH:
California residents see

