Need help? We're here!
(888) 312-8812 Login Signup| Filter Type | Spin-on |
| Filter Media Material | Enhanced Cellulose |
| Micron Rating | 15~25 |
| Flow Rate | 15L/min |
| Anti-Drain Back Valve | yes |
| Bypass Relief Valve | yes |
| Height | 3.66 IN |
| Gasket Inside Diameter | 2.42 IN |
| Gasket Outside Diameter | 2.81 IN |
| Gasket Thickness | 0.20 IN |
| Gasket Type | NBR |
| Height | 3.66 IN |
| Gasket Inside Diameter | 2.42 IN |
| Gasket Outside Diameter | 2.81±0.02 IN |
| Gasket Thickness | 0.2 IN |
| Outer Diameter Bottom | 3.66 IN |
| Inside Thread Size | 3/4"-16UNF |
| Gasket Outside Diameter | 61.5±0.5 MM |
| Burst Pressure | 290 PS |
| Bypass Relief Valve Setting | 14-17 PS |
| Country of Origin (Primary) | CN |
| Harmonized Tariff Code (HTS) | 8421230000 |
| Brand | Part Number |
|---|---|
| Allis Chalmers | 7825516 |
| Atlas (Canada) | OF-81 |
| Atlas | F-16 |
| Autoedge | AL16 |
| Autopart International | FE292 |
| Baldwin | B163 |
| Big A | 92068 |
| Bosch | 3402 |
| Canadian Tire | 17-1726-0 |
| Car Care | IOF16 |
| CARQUEST | 85068 |
| Casite Filters | CF107 |
| Castrol | CAS16 |
| Cenex | CO177 |
| Champ filters | PH16 |
| Citgo Petroleum | C17 |
| Co-op | PL-228 |
| Crosland | 2034 |
| Deluxe Walker | WD-281 |
| Deutsch | D400 |
| Donaldson | P550095 |
| Duralast | D1001 |
| ECOGARD | X4670 |
| Facet | 16 |
| FVP | R1085 |
| Federated | PG4670BF |
| Firestone | TF-4670 |
| Flag Filters | C-16 |
| Fleetguard | LF16215 |
| Ford | 542957 |
| General Motors | 650354 |
| GK Industries | OF14670 |
| Gonher | GP16 |
| Group 7 | V4670 |
| Hastings | LF107 |
| Havoline | HSO-131 |
| Heritage | HL16 |
| Hutchens | SF-17 |
| IAPCO | A-0201-005 |
| Interfil | OF-16 |
| Jiffy Lube | HL7226 |
| John Deere | AM31205 |
| K&N | HP-2004 |
| Knecht | EH258 |
| Kralinator | L24S |
| Lazorlite | L11-1198 |
| Lee | LF-16 |
| Luber-finer | PH16 |
| Mack | 6432PER17 |
| Marathon | MO228 |
| Z-Max | M4670 |
| Mercury Marine | 803470 |
| MicroGard | MGL51085 |
| Mighty Distributing System | M17 |
| Mileguard | MO16 |
| Mobil 1 | M1-204 |
| Mopar | L-325 |
| Motor Trend | ML16 |
| Motorcraft | FL-173 |
| NAPA | 1614 |
| NAPA Gold Filters | 1068 |
| NAPA ProSelect Filters | 2151 |
| NAPA Silver Filters | 1085 |
| Nelson | 85044-A |
| Parts Master | 61085 |
| Parts Plus | PH253 |
| Pennzoil | PZ-13 |
| Penske | PN16 |
| Pentius | PLB16 |
| Performax | PO-34 |
| Powerflow | SL14670 |
| Pro-Gauge | PGO-17 |
| Promotive | PH4670 |
| Pronto | PO4670 |
| Pro-Tec | 104 |
| Purflux | LS144A |
| Purolator | L10101 |
| QAP Filter | QL14670 |
| Quaker State | QS16 |
| Saab | 02 04 495 |
| Service Champ | OF4670 |
| Service Pro | M4670 |
| Shell - Archived | SH35 |
| STP Filters | S16 |
| Toyota | 15600-25010 |
| TruStar | TO16 |
| United Engine Life | U8L |
| Unocal 76 | PF1085 |
| Valucraft | V927PL |
| Vera | 10-00017 |
| Volvo | 110200 |
| WALMI | WS-16 |
| WGB | S-285-CP |
| Wix | 51085 |
| Security Global | L16 |
| STP | SL16 |
| Sierra Marine | 18-7878 |
| Outboard Marine (OMC) | 502904 |
| Kubota | HH1C0-32430 |
| Toro | 1045169 |
| Chrysler | 5281090AB |
| Deutz | 3357461 |
| Melroe Bobcat | 6675517 |
| Bobcat | 6678233 |
| ACDelco | PF20 |
| Beck/Arnley | 041-0605 |
| Champion Filters | OF04 |
| FRAM | DL16 |
| Mann-Filter | ML 1001 |
| Mitsubishi | 5281090 |
| Security Filters | PH232 |
| Suzuki | 4126435 |
| Amsoil | ASF42 |
| MicroGard Select | MSL51085 |
| Carquest Premium | 85085MP |
| Carquest Standard | R85085MP |
| Napa Proformer | 21085 |
| PureZone | 8-51085 |
| Cartek | CTK16 |
| Prime Guard | POF4670 |
| FRAM Drive | FD16 |
| FRAM Force | FF16 |
| FRAM Titanium | FS16 |
| Super Tech Filters | ST16 |
| Valvoline | VO-25 |
| FRAM Extra Guard | PH7 |
California residents see