Need help? We're here!
(888) 312-8812 Login Signup| Height | 12.31 in. (312.67 mm) |
| Bottom Outside Diameter | 5.08 in. (129.03 mm) |
| Top Inside Diameter | 3.2 in. (81.28 mm) |
| Notes | Primary, Magnum RS |
| Outside Diameter (Largest) | 5.08 in. (129.03 mm) |
| End 1 Id | 81.28 mm |
| End 2 Od | 5.08 in |
| Largest Od | 5.08 in |
| Overall Height | 312.74 mm |
| Largest Outside Diameter | 4.9606200000000005 IN |
| Warranty Distance | 100000 |
| Warranty Distance UOM | DH |
| Warranty Time | 1 |
| Warranty Time UOM | YR |
| Brand | Part Number |
|---|---|
| FGAF25308, GT4Z14631XG | |
| BALDWIN | RS3549 |
| Big A | 94489 |
| CARQUEST | 88489 |
| Case | 133720A1 |
| Caterpillar | 91E6100712 |
| Daewoo | A213939 |
| Donaldson | P532410 |
| FRAM | CA9246 |
| Hastings | AF2278 |
| Hyster | 1377080 |
| Hyundai | 11FK20080 |
| Interfil | F92A46 |
| John Deere | RE68048 |
| Kralinator | LA1645 |
| LUBER-FINER | LAF8143 |
| Mitsubishi | 91E6100112 |
| N/A | 30502111130, 2791707, A213625, FSR8009, 43926773, A1190108, 6001851310, 959342, ND107578, VPD7411, WAP750, 133720A1, 520045026, SA16069, CEA213939, ALA17023 |
| NAPA | 6489 |
| Nissan | 16546FK370 |
| PREMIUM GUARD | HA40346FR |
| Sakura | A76410 |
| TOYOTA | 17741U210071 |
| TVH | 3042173 |
| WIX FILTERS | WIX FILTERS, 46489 |
| Wix | 46489, 546489 |
Be the first to review this product!
Be the first to ask a question about this product!
Optional. Please do not use your full name.
Minimum 10 characters, maximum 500 characters
You can upload up to 3 images to help illustrate your question. Supported formats: JPG, PNG, GIF, WebP
Please complete the reCAPTCHA verification to submit your question.
California residents see

